<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for coverspace - streetsmart with web analytics</title>
	<link>http://www.coverspace.de</link>
	<description>tracking reporting and being in control - we are all over this stuff - web analytics, web reporting and metrics</description>
	<pubDate>Wed, 10 Mar 2010 11:12:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Kostenpflichtiges Web Controlling Tool - ja oder nein? - 5-Punkte Checkliste by Web Analytics Bloglinks der Woche (KW 15 / 2008) &#124; Web Analytics &#38; SEO - News</title>
		<link>http://www.coverspace.de/kostenpflichtiges-web-controlling-tool-ja-oder-nein-5-punkte-checkliste/#comment-8843</link>
		<pubDate>Sun, 13 Apr 2008 18:44:58 +0000</pubDate>
		<guid>http://www.coverspace.de/kostenpflichtiges-web-controlling-tool-ja-oder-nein-5-punkte-checkliste/#comment-8843</guid>
					<description>[...] Kostenpflichtiges Web Controlling Tool - ja oder nein? - 5-Punkte Checkliste (Coverspace) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Kostenpflichtiges Web Controlling Tool - ja oder nein? - 5-Punkte Checkliste (Coverspace) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Kostenpflichtige Web Controlling Lösungen - Macht das Sinn für meine Webseite? by kattibambi</title>
		<link>http://www.coverspace.de/kostenpflichtige-web-controlling-losungen-macht-das-sinn-fur-meine-webseite/#comment-8817</link>
		<pubDate>Wed, 09 Apr 2008 10:40:44 +0000</pubDate>
		<guid>http://www.coverspace.de/kostenpflichtige-web-controlling-losungen-macht-das-sinn-fur-meine-webseite/#comment-8817</guid>
					<description>Hallo,

klar kommt die noch - ich poste sie morgen,

Viele Grüße aus München,

Kathrin</description>
		<content:encoded><![CDATA[<p>Hallo,</p>
<p>klar kommt die noch - ich poste sie morgen,</p>
<p>Viele Grüße aus München,</p>
<p>Kathrin
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Kostenpflichtige Web Controlling Lösungen - Macht das Sinn für meine Webseite? by Patrick</title>
		<link>http://www.coverspace.de/kostenpflichtige-web-controlling-losungen-macht-das-sinn-fur-meine-webseite/#comment-8813</link>
		<pubDate>Tue, 08 Apr 2008 12:32:57 +0000</pubDate>
		<guid>http://www.coverspace.de/kostenpflichtige-web-controlling-losungen-macht-das-sinn-fur-meine-webseite/#comment-8813</guid>
					<description>Hey Kathrin,

scherlich kommt irgendwann der Punkt wo man sein kostenloses Tool überprüfen sollte. Aber wie sieht denn nun die 5-Punkte Checkliste aus? Bin ich blind oder kommt die noch?

Lieben Gruß aus Hamburg
Patrick</description>
		<content:encoded><![CDATA[<p>Hey Kathrin,</p>
<p>scherlich kommt irgendwann der Punkt wo man sein kostenloses Tool überprüfen sollte. Aber wie sieht denn nun die 5-Punkte Checkliste aus? Bin ich blind oder kommt die noch?</p>
<p>Lieben Gruß aus Hamburg<br />
Patrick
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Web controlling tools for free (Part 4) - onestat.com by kattibambi</title>
		<link>http://www.coverspace.de/web-analytics-products-for-free-part-4-onestatcom-free-counter/#comment-8581</link>
		<pubDate>Tue, 26 Feb 2008 20:36:06 +0000</pubDate>
		<guid>http://www.coverspace.de/web-analytics-products-for-free-part-4-onestatcom-free-counter/#comment-8581</guid>
					<description>Hi there,

thanks for commenting and sorry for the wait - to be honest I did not find anything better than google analytics in the universe of free web controlling tools.

Unless you have a personal issue with google there is no reason not to use analytics. Please make sure to put the info on your webpage that you track with analytics so that users should know it. 

There have been some lawsuits in Germany over breach of privacy protection laws and to my knowledge the publishers who did not have any kind of info on their page that they track their users with analytics lost their cases.

kattibambi</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>thanks for commenting and sorry for the wait - to be honest I did not find anything better than google analytics in the universe of free web controlling tools.</p>
<p>Unless you have a personal issue with google there is no reason not to use analytics. Please make sure to put the info on your webpage that you track with analytics so that users should know it. </p>
<p>There have been some lawsuits in Germany over breach of privacy protection laws and to my knowledge the publishers who did not have any kind of info on their page that they track their users with analytics lost their cases.</p>
<p>kattibambi
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Web controlling tools for free (Part 4) - onestat.com by souleye</title>
		<link>http://www.coverspace.de/web-analytics-products-for-free-part-4-onestatcom-free-counter/#comment-8088</link>
		<pubDate>Fri, 04 Jan 2008 03:07:47 +0000</pubDate>
		<guid>http://www.coverspace.de/web-analytics-products-for-free-part-4-onestatcom-free-counter/#comment-8088</guid>
					<description>Hi
I stumbled upon this page seeking some clarity over hit counters. I had used them in the past, until I read that they were no good. When I discovered Webalyzer, it was giving me quite a different picture. I had used it to my satisfaction for many years watching my traffic grow... until I discovered Google Analytics. It was like Webalyzer was giving me a bloated picture that was not really reflecting the poor performance of my website. My question is: with so much disparity, who to believe? Any light you could shed on this would be appreciate. I'll visit back.

souleye</description>
		<content:encoded><![CDATA[<p>Hi<br />
I stumbled upon this page seeking some clarity over hit counters. I had used them in the past, until I read that they were no good. When I discovered Webalyzer, it was giving me quite a different picture. I had used it to my satisfaction for many years watching my traffic grow&#8230; until I discovered Google Analytics. It was like Webalyzer was giving me a bloated picture that was not really reflecting the poor performance of my website. My question is: with so much disparity, who to believe? Any light you could shed on this would be appreciate. I&#8217;ll visit back.</p>
<p>souleye
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Web controlling tools for free (Part 5) - eWebCounter by Vergleich von kostenloser Web-Controlling Software &#124; eControlling.de</title>
		<link>http://www.coverspace.de/web-analytics-products-for-free-part-5-ewebcounter/#comment-7851</link>
		<pubDate>Mon, 10 Dec 2007 14:25:14 +0000</pubDate>
		<guid>http://www.coverspace.de/web-analytics-products-for-free-part-5-ewebcounter/#comment-7851</guid>
					<description>[...] ewebcounter [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ewebcounter [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Web controlling tools for free (Part 3) - ShinyStat by Vergleich von kostenloser Web-Controlling Software &#124; eControlling.de</title>
		<link>http://www.coverspace.de/web-analytics-products-for-free-part-3-shinystat/#comment-7849</link>
		<pubDate>Mon, 10 Dec 2007 14:24:21 +0000</pubDate>
		<guid>http://www.coverspace.de/web-analytics-products-for-free-part-3-shinystat/#comment-7849</guid>
					<description>[...] ShinyStat [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ShinyStat [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Web controlling tools for free (Part 2) - sitemeter by Vergleich von kostenloser Web-Controlling Software &#124; eControlling.de</title>
		<link>http://www.coverspace.de/web-analytics-products-for-free-part-2-sitemeter/#comment-7848</link>
		<pubDate>Mon, 10 Dec 2007 14:24:00 +0000</pubDate>
		<guid>http://www.coverspace.de/web-analytics-products-for-free-part-2-sitemeter/#comment-7848</guid>
					<description>[...] Sitemeter [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sitemeter [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Web controlling tools for free (Part 4) - onestat.com by Frank</title>
		<link>http://www.coverspace.de/web-analytics-products-for-free-part-4-onestatcom-free-counter/#comment-7159</link>
		<pubDate>Tue, 18 Sep 2007 12:11:00 +0000</pubDate>
		<guid>http://www.coverspace.de/web-analytics-products-for-free-part-4-onestatcom-free-counter/#comment-7159</guid>
					<description>Hey! birthday mum :D
great to see ur back ...</description>
		<content:encoded><![CDATA[<p>Hey! birthday mum <img src='http://www.coverspace.de/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
great to see ur back &#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on leading vs. lagging indicators - part 1: definitions by kattibambi</title>
		<link>http://www.coverspace.de/leading-vs-lagging-indicators-part-1-definitions/#comment-1484</link>
		<pubDate>Thu, 12 Apr 2007 17:24:45 +0000</pubDate>
		<guid>http://www.coverspace.de/leading-vs-lagging-indicators-part-1-definitions/#comment-1484</guid>
					<description>Hi there,

no new jargon here, Julien. In fact the concept of leading vs. lagging indicators is quite common in the strategic planning/reporting world - e.g. it is widely used in the telco business where I have learned about it first after having studied it in university.

Re integration into current dashboards/KPIs the key is to develop a KPI-system that reflects the value creation chain of for example a certain product group. Then it is important to test the system and adapt it where necessary. The system should provide transparency re the key performance or revenue drivers (leading indicators) and show a clear cause-and-effect-relationship to the laggin g indicators one chooses (e.g. ROI or ROCE). 

I admit it is somewhat difficult to set it up first time but I found that the initial effort is more than compensated by the transparency you create around the value chain.

Thanks for commenting,

Kathrin</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>no new jargon here, Julien. In fact the concept of leading vs. lagging indicators is quite common in the strategic planning/reporting world - e.g. it is widely used in the telco business where I have learned about it first after having studied it in university.</p>
<p>Re integration into current dashboards/KPIs the key is to develop a KPI-system that reflects the value creation chain of for example a certain product group. Then it is important to test the system and adapt it where necessary. The system should provide transparency re the key performance or revenue drivers (leading indicators) and show a clear cause-and-effect-relationship to the laggin g indicators one chooses (e.g. ROI or ROCE). </p>
<p>I admit it is somewhat difficult to set it up first time but I found that the initial effort is more than compensated by the transparency you create around the value chain.</p>
<p>Thanks for commenting,</p>
<p>Kathrin
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
